Satta Matka Kuber Group

KALYAN STAR LINE CHART

Date 11:00 AM 12:00 PM 01:00 PM 02:00 PM 03:00 PM 04:00 PM 05:00 PM 06:00 PM 07:00 PM 08:00 PM 09:00 PM 10:00 PM
24/03/2023 279*8 259*6 190*0 270*9 250*7 227*1 246*2 128*1 370*0 140*5 136*0 200*2
23/03/2023 146*1 358*6 689*3 334*0 457*6 570*2 225*9 237*2 550*0 489*1 148*3 240*6
22/03/2023 550*0 569*0 269*7 379*9 200*2 260*8 880*6 169*6 366*5 445*3 670*3 230*5
21/03/2023 490*3 388*9 178*6 367*6 267*5 122*5 135*9 223*7 248*4 390*2 360*9 245*1
20/03/2023 348*5 256*3 580*3 239*4 240*6 127*0 112*4 556*6 249*5 589*2 114*6 359*7
19/03/2023 234*9 127*0 800*8 156*2 250*7 350*8 189*8 669*1 225*9 359*7 346*3 169*6
18/03/2023 460*0 147*2 459*8 112*4 337*3 149*4 229*3 367*6 226*0 123*6 344*1 150*6
17/03/2023 260*8 146*1 689*3 115*7 467*7 469*9 599*3 139*3 770*4 234*9 167*4 190*0
16/03/2023 580*3 334*0 690*5 126*9 168*5 247*3 380*1 368*7 124*7 190*0 134*8 579*1
15/03/2023 190-0 125*8 179*7 360*9 129*2 669*1 789*4 118*0 490*3 148*3 330*6 450*9
14/03/2023 590*4 489*1 389*0 560*1 269*7 558*8 145*0 259*6 224*8 280*0 446*4 136*0
13/03/2023 127*0 670*3 135*9 470*1 280*0 147*2 378*8 290*1 256*3 136*0 367*6 600*6
12/03/2023 248*4 357*5 270*9 340*7 260*8 169*6 190*0 128*1 146*1 170*8 148*3 125*8
11/03/2023 457*6 450*9 349*6 290*1 799*5 279*8 246*2 660*2 680*4 369*8 268*6 145*0
10/03/2023 248*4 159*5 590*4 456*5 237*2 440*8 267*5 150*6 120*3 568*9 236*1 150*6
09/03/2023 258*5 138*2 136*0 557*7 378*8 268*6 789*4 257*4 135*9 569*0 680*4 147*2
07/03/2023 280*0 379*9 356*4 690*5 345*2 289*9 468*8 378*8 133*7 113*5 900*9 349*6
06/03/2023 146*1 258*5 370*0 478*9 126*9 689*3 123*6 235*0 147*2 127*0 357*5 123*6
05/03/2023 368*7 367*6 246*2 245*1 380*1 138*2 140*5 579*1 440*8 155*1 115*7 466*6
04/03/2023 156*2 456*5 234*9 126*9 347*4 124*7 590*4 566*7 237*2 256*3 169*6 489*1
03/03/2023 790*6 470*1 237*2 127*0 578*0 890*7 670*3 259*6 136*0 348*5 240*6 336*2
02/03/2023 119*1 390*2 126*9 166*3 489*1 179*7 470*1 258*5 458*7 469*9 780*5 146*1
01/03/2023 447*5 790*6 226*0 570*2 117*9 689*3 567*8 138*2 670*3 156*2 128*1 148*3
28/02/2023 690*5 223*7 234*9 678*1 348*5 479*0 890*7 149*4 190*0 268*6 490*3 789*4
27/02/2023 478*9 589*2 180*9 118*0 178*6 489*1 267*5 289*9 170*8 350*8 599*3 249*5
26/02/2023 116*8 458*7 146*1 127*0 789*4 668*0 457*6 168*5 115*7 145*0 134*8 340*7
25/02/2023 140*5 125*8 239*4 258*5 669*1 679*2 789*4 129*2 236*1 368*7 560*1 156*2
24/02/2023 268*6 148*3 136*0 158*4 235*0 157*3 334*0 249*5 390*2 678*1 257*4 169*6
23/02/2023 160*7 260*8 370*0 268*6 680*4 122*5 110*2 147*2 145*0 279*8 280*0 590*4
22/02/2023 470*1 189*8 368*7 379*9 222*6 580*3 244*0 237*2 170*8 267*5 250*7 456*5
21/02/2023 339*5 578*0 124*7 579*1 149*4 115*7 159*5 125*8 560*1 235*0 660*2 679*2
20/02/2023 588*1 468*8 130*4 225*9 127*0 223*7 256*3 557*7 159*5 689*3 580*3 239*4
19/02/2023 400*4 290*1 289*9 360*9 138*2 480*2 180*9 169*6 160*7 248*4 140*5 670*3
18/02/2023 578*0 139*3 149*4 270*9 349*6 190*0 269*7 245*1 249*5 158*4 110*2 579*1
17/02/2023 170*8 257*4 156*2 160*7 168*5 460*0 350*8 679*2 370*0 338*4 678*1 260*8
16/02/2023 357*5 134*8 156*2 250*7 333*9 468*8 230*5 590*4 588*1 359*7 369*8 169*6
15/02/2023 259*6 150*6 350*8 290*1 300*3 789*4 180*9 124*7 347*4 289*9 279*8 579*1
14/02/2023 450*9 578*0 148*3 678*1 356*4 360*9 170*8 390*2 115*7 190*0 230*5 790*6
13/02/2023 124*7 140*5 112*4 156*2 139*3 456*5 489*1 157*3 358*6 267*5 199*9 368*7
12/02/2023 349*6 170*8 122*5 156*2 135*9 789*4 128*1 270*9 140*5 289*9 190*0 380*1
11/02/2023 899*6 245*1 189*8 270*9 248*4 228*2 679*2 224*8 144*9 178*6 369*8 678*1
10/02/2023 146*1 356*4 133*7 256*3 470*1 660*2 125*8 290*1 180*9 159*5 558*8 148*3
09/02/2023 279*8 290*1 200*2 139*3 135*9 478*9 449*7 480*2 460*0 578*0 900*9 150*6
08/02/2023 128*1 233*8 367*6 560*1 157*3 350*8 380*1 360*9 125*8 290*1 690*5 124*7
07/02/2023 346*3 370*0 123*6 235*0 579*1 280*0 159*5 679*2 167*4 126*9 489*1 168*5
06/02/2023 256*3 336*2 160*7 236*1 355*3 250*7 468*8 799*5 790*6 112*4 600*6 170*8
05/02/2023 468*8 347*4 156*2 680*4 480*2 470*1 125*8 250*7 157*3 369*8 368*7 239*4
04/02/2023 678*1 589*2 378*8 269*7 190*0 350*8 458*7 178*6 459*8 226*0 790*6 140*5
03/02/2023 347*4 259*6 249*5 133*7 170*8 145*0 460*0 129*2 137*1 257*4 246*2 224*8
02/02/2023 279*8 550*0 357*5 118*0 122*5 250*7 670*3 460*0 567*8 580*3 670*3 123*6
01/02/2023 239*4 340*7 140*5 224*8 567*8 470*1 110*2 150*6 770*4 236*1 230*5 129*2
31/01/2023 379*9 168*5 190*0 459*8 180*9 280*0 114*6 380*1 266*4 258*5 490*3 890*7
30/01/2023 346*3 130*4 136*0 370*0 260*8 789*4 589*2 560*1 490*3 350*8 456*5 270*9
29/01/2023 159*5 490*3 220*4 680*4 669*1 248*4 679*2 230*5 235*0 369*8 145*0 290*1
28/01/2023 223*7 678*1 158*4 588*1 226*0 460*0 368*7 378*8 500*5 250*7 560*1 347*4
27/01/2023 257*4 179*7 270*9 279*8 247*3 149*4 177*5 239*4 128*1 890*7 238*3 380*1
25/01/2023 570*2 280*0 136*0 148*3 135*9 140*5 256*3 125*8 566*7 350*8 380*1 160*7
24/01/2023 345*2 479*0 235*0 590*4 790*6 358*6 690*5 239*4 122*5 449*7 340*7 234*9
23/01/2023 150*6 250*7 567*8 258*5 446*4 789*4 568*9 237*2 280*0 458*7 119*1 149*4
22/01/2023 145*0 130*4 678*1 360*9 348*5 700*7 189*8 280*0 128*1 459*8 129*2 137*1
21/01/2023 270*9 233*8 158*4 367*6 120*3 290*1 780*5 148*3 178*6 167*4 190*0 260*8
20/01/2023 269*7 170*8 125*8 226=0 146*1 680*4 290*1 224*8 379*9 789*4 268*6 124*7
19/01/2023 168*5 389*0 689*3 590*4 147*2 288*8 137*1 156*2 470*1 339*5 225*9 114*6
18/01/2023 134*8 169*6 579*1 246*2 478*9 578*0 270*9 390*2 678*1 260*8 180*9 156*2
17/01/2023 678*1 180*9 358*6 127*0 457*6 258*5 589*2 144*9 234*9 248*4 350*8 149*4
16/01/2023 169*6 270*9 237*2 137*1 360*9 136*0 789*4 357*5 245*1 257*4 458*7 129*2
15/01/2023 179*7 235*0 128*1 369*8 356*4 125*8 479*0 227*1 660*2 160*7 238*3 560*1
14/01/2023 340*7 127*0 456*5 246*2 236*1 330*6 448*6 360*9 580*3 136*0 780*5 148*3
13/01/2023 370*0 247*3 348*5 259*6 358*6 248*4 557*7 790*6 450*9 678*1 345*2 112*4
12/01/2023 460*0 368*7 134*8 139*3 390*2 146*1 246*2 116*8 125*8 135*9 110*2 580*3
11/01/2023 180*9 224*8 189*8 115*7 129*2 157*3 890*7 170*8 178*6 256*3 112*4 367*6
10/01/2023 478*9 110*2 125*8 130*4 150*6 334*0 144*9 177*5 480*2 689*3 118*0 679*2
09/01/2023 167*4 138*2 126*9 127*0 479*0 255*2 279*8 240*6 770*4 160*7 570*2 357*5
08/01/2023 230*5 456*5 260*8 690*5 156*2 270*9 136*0 336*2 240*6 180*9 340*7 189*8
07/01/2023 350*8 114*6 480*2 238*3 680*4 223*7 569*0 122*5 140*5 346*3 190*0 169*6
06/01/2023 146*1 239*4 267*5 124*7 668*0 369*8 134*8 280*0 679*2 349*6 139*3 367*6
05/01/2023 230*5 244*0 250*7 470*1 447*5 359*7 259*6 114*6 129*2 340*7 120*3 789*4
04/01/2023 378*8 226*0 367*6 560*1 128*1 159*5 379*9 340*7 390*2 236*1 149*4 169*6
03/01/2023 170*8 280*0 270*9 590*4 128*1 589*2 112*4 269*7 569*0 148*3 390*2 490*3
02/01/2023 239*4 169*6 117*9 359*7 168*5 346*3 360*9 479*0 670*3 570*2 369*8 679*2
01/01/2023 560*1 477*8 570*2 124*7 156*2 136*0 488*0 119*1 379*9 568*9 358*6 140*5
31/12/2022 170*8 159*5 235*0 345*2 126*9 268*6 137*1 480*2 678*1 179*7 578*0 269*7
30/12/2022 112*4 789*4 290*1 128*1 259*6 350*8 370*0 147*2 146*1 129*2 360*9 122*5
29/12/2022 279*8 579*1 689*3 250*7 344*1 134*8 128*1 136*0 346*3 790*6 145*0 159*5
28/12/2022 126*9 789*4 457*6 660*2 479*0 157*3 228*2 226*0 300*3 118*0 125*8 358*6
27/12/2022 148*3 257*4 390*2 227*1 112*4 155*1 280*0 256*3 240*6 147*2 440*8 235*0
26/12/2022 248*4 113*5 145*0 458*7 178*6 138*2 135*9 677*0 270*9 134*8 290*1 189*8
25/12/2022 389*0 127*0 230*5 190*0 246*2 125*8 117*9 799*5 170-8 370*0 169*6 156*2
24/12/2022 167*4 137*1 126*9 139*3 459*8 790*6 258*5 240*6 500*5 400*4 366*5 557*7
23/12/2022 129*2 157*3 330*6 170*8 379*9 223*7 147*2 236*1 470*1 480*2 270*9 349*6
22/12/2022 358*6 250*7 578*0 289*9 569*0 245*1 138*2 350*8 200*2 260*8 220*4 112*4
21/12/2022 135*9 149*4 110*2 134*8 359*7 457=6 148*3 136*0 348*5 267*5 369*8 239*4
20/12/2022 590*4 190*0 269*7 680*4 339*5 159*5 466*6 370*0 268*6 560*1 189*8 127*0
19/12/2022 367*6 389*0 889*5 234*9 348*5 560*1 133*7 245*1 240*6 260*8 124*7 170*8
18/12/2022 560*1 249*5 369*8 500*5 770*4 289*9 458*7 368*7 789*4 340*7 168*5
17/12/2022 239*4 479*0 237*2 579*1 122*5 338*4 270*9 580*3 469*9 890*7 489*1 230*5
16/12/2022 678*1 490*3 158*4 127*0 390*2 458*7 124*7 456*5 230*5 279*8 140*5 590*4
15/12/2022 147*2 600*6 260*8 557*7 160*7 190*0 466*6 360*9 190*0 680*4 670*3 160*7
14/12/2022 145*0 148*3 290*1 259*6 450*9 360*9 336*2 224*8 227*1 679*2 459*8 148*3
13/12/2022 260*8 460*0 345*2 478*9 226*0 467*7 790*6 257*4 146*1 119*1 330*6 130*4
12/12/2022 259*6 269*7 139*3 570*2 344*1 249*5 230*5 478*9 124*7 240*6 560*1 457*6
11/12/2022 167*4 469*9 166*3 125*8 278*7 678*1 566*7 235*0 360*9 460*0 470*1 367*6
10/12/2022 134*8 228*2 267*5 146*1 224*8 112*4 126*9 240*6 124*7 270*9 350*8 340*7
09/12/2022 790*6 567*8 380*1 550*0 135*9 250*7 590*4 578*0 129*2 480*2 456*5 259*6
08/12/2022 134*8 679*2 112*4 140*5 579*1 160*7 447*5 370*0 190*0 689*3 170*8 180*9
07/12/2022 349*6 670*3 347*4 357*5 149*4 128*1 350*8 117*9 390*2 146*1 340*7 280*0
06/12/2022 128*1 348*5 123*6 256*3 239*4 290*1 113*5 127*0 450*9 240*6 290*1 278*7
05/12/2022 128*1 235*0 567*8 234*9 239*4 129*2 234*9 113*5 237*2 689*3 457*6 124*7
04/12/2022 180*9 256*3 440*8 128*1 479*0 235*5 189*8 124*7 113*5 660*2
03/12/2022 345*2 120*3 235*0 189*8 234*9 560*1 124*7 230*5 123*6 379*9 356*4 346*3
02/12/2022 123*6 348*5 129*2 489*1 334*0 234*9 235*0 120*3 347*4 245*1 230*5 129*2
01/12/2022 123*6 568*9 235*0 236*1 112*4 140*5 223*7 689*3 129*2 346*3 233*8 149*4
30/11/2022 346*3 460*0 230*5 136*0 234*9 233*8 134*8 130*4 124*7 560*1 129*2 112*4
29/11/2022 236*1 238*3 129*2 367*6 234*9 124*7 235*0 167*4 122*5 128*1 457*6 479*0
28/11/2022 550*0 233*8 124*7 689*3 220*4 346*3 244*0 234*9 669*1 228*2 267*5 126*9
27/11/2022 689*3 234*9 344*1 245*1 347*4 230*5 499*2 250*7 234*9 239*4 122*5 123*6
26/11/2022 227*1 345*2 569*0 347*4 348*5 240*6 689*3 234*9 223*7 369*8 112*4 660*2
25/11/2022 459*8 238*3 128*1 660*2 118*0 348*5 669*1 349*6 233*8 278*7
24/11/2022 233*8 345*2 489*1 490*3 770*4 230*5 123*6 346*3 288*8 450*9 234*9 347*4
23/11/2022 156*2 345*2 348*5 459*8 349*6 235*0 346*3 560*1 347*4 234*9 223*7 678*1
22/11/2022 235*0 458*7 245*1 347*4 230*5 349*6 567*8 129*2 225*9 490*3 347*4 110*2
21/11/2022 257*4 124*7 267*5 660*2 457*6 239*4 689*3 560*1 224*8 450*9 233*8
20/11/2022 234*9 345*2 118*0 224*8 344*1 245*1 366*5 480*2 239*4 346*3 235*0 120*3
19/11/2022 457*6 345*2 128*1 348*5 699*4 349*6 120*3 350*8 233*8 123*6 456*5 223*7
18/11/2022 567*8 235*0 349*6 456*5 560*1 345*2 459*8 346*3 244*0 144*9 458*7 235*0
17/11/2022 245*1 346*3 234*9 189*8 346*3 459*8 679*2 345*2 160*2 346*3 189*8 124*7
16/11/2022 345*2 238*3 456*5 233*8 457*6 889*5 348*5 349*6 349*6 112*4 560*1
15/11/2022 229*3 367*6 569*0 789*4 125*8 235*0 346*3 345*2 239*4 123*6 450*9
14/11/2022 234*9 189*8 228*2 233*8 124*7 256*3
13/11/2022 123*6 235*0 456*5 188*7 678*1
12/11/2022 255*2 236*1 233*8 229*3 128*1 347*4 114*6 228*2 129*2 456*5 144*9 125*8
11/11/2022 235*0 678*1 689*3 337*3 125*8 239*4 456*5 340*7 457*6 234*9 390*2
10/11/2022 224*8 228*2 235*0 230*5 148*3 239*4 114*6 236*1 123*6 223*7 234*9
09/11/2022 560*1 239*4 556*6 288*8 126*9 235*0 116*8 345*2 230*5 115*7 125*8 112*4
08/11/2022 288*8 123*6 289*9 125*8 239*4 223*7 335*1 138*2 299*0 778*2
07/11/2022 344*1 589*2 237*2 134*8 347*4 124*7 230*5 233*8 457*6 234*9 189*8 158*4
06/11/2022 234*9 189*8 399*1 599*3 479*0 233*8 238*3 679*2 447*5 235*0
05/11/2022 125*8 228*2 233*8 580*3 140*5 569*0 128*1 567*8 124*7 345*2 189*8 124*7
04/11/2022 199*9 350*8 689*3 356*4 114*6 480*2 233*8 115*7 568*9 567*8 578*0 288*8
03/11/2022 890*7 180*9 230*5 280*0 334*0 123*6 390*2 125*8 348*5 112*4 113*6 236*1
02/11/2022 128*1 157*3 138*2 127*0 140*5 250*7 600*6 450*9 123*6 224*8 233*8 124*7
01/11/2022 260*8 126*9 390*2 167*4 118*0 228*2 770*4 550*0 336*2 234*9 238*3 889*5
31/10/2022 123*6 258*5 128*1 280*0 179*7 400*4 256*3 130*4 334*0 125*8 127*0 560*1
30/10/2022 125*8 247*3 340*7 389*0 589*2 239*4 567*8 579*1 789*4 890*7 235*0
29/10/2022 235*0 346*3 367*6 126*9 589*2 348*5 468*8 344*1 590*4 179*7 389*0
28/10/2022 344*1 457*6 449*7 357*5 677*0 289*9 377*7 457*6 344*1 577*9 125*8 590*4
27/10/2022 138*2 122*5 567*8 239*4 778*2 127*0 349*6 257*4 118*0 290*1 247*3 390*2
24/10/2022 346*3 189*8 235*0 344*1 230*5 236*1 345*2 559*9 346*3 890*7 389*0 689*3
23/10/2022 339*5 180*9 239*4 880*6 578*0 290*1 569*0 456*5 589*2 225*9 233*8 337*3
22/10/2022 299*0 139*3 228*2 124*7 670*3 490*3 450*9 123*6 149*4 250*7 189*8 357*5
21/10/2022 138*2 456*5 290*1 479*0 369*8 346*3 337*3 125*8 234*9 129*2 179*7 123*6
20/10/2022 239*4 244*0 120*3 125*8 135*9 155*1 380*1 250*7 660*2 800*8 466*6
19/10/2022 456*5 345*2 689*3 125*8 244*0 124*7 122*5 129*2 234*9 220*4 266*4 489*1
18/10/2022 589*2 250*7 124*7 234*9 244*0 225*9 134*8 689*3 350*8 120*3 446*4 578*0
17/10/2022 880*6 560*1 347*4 224*8 488*0 500*5 229*3 399*1 280*0 770*4 160*7 289*9
16/10/2022 399*1 568*9 770*4 200*2 178*6 130*4 357*5 450*9 125*8 144*9 120*3 230*5
15/10/2022 466*6 244*0 124*7 258*5 455*4 180*9 125*8 560*1 456*5 660*2 128*1 690*5
14/10/2022 560*1 689*3 134*8 279*8 257*4 880*6 380*1 778*2 450*9 145*0 690*5 280*0
13/10/2022 128*1 458*7 578*0 445*3 156*2 446*4 500*5 250*7 380*1 130*4 660*2 790*6
12/10/2022 580*3 130*4 123*6 125*8 689*3 133*7 466*6 228*2 560*1 240:6 138*2 557*7
11/10/2022 380*1 244*0 366*5 119*1 668*0 568*9 129*2 136*0 116*8 667*9 679*2 124*7
10/10/2022 126*9 778*2 579*1 116*8 279*8 237*2 689*3 560*1 123*6 366*5 113*5 145*0
09/10/2022 679*2 449*7 588*1 179*7 788*3 690*5 339*5 223*7 440*8 122*5 130*4 399*1
08/10/2022 568*9 123*6 448*6 126*9 489*1 558*8 579*1 577*9 378*8 236*1 799*5 139*3
07/10/2022 236*1 366*5 134*8 189*8 578*0 159*5 589*2 579*1 689*3 145*0 166*3 458*7
06/10/2022 146*1 122*5 225*9 167*4 134*8 350*8 257*4 144*9 400*4 990*8 179*7 459*8
05/10/2022 145*0 357*5 280*0 250*7 260*8 270*9 779*3 190*0 246*2 117*9 569*0 247*3
04/10/2022 125*8 123*6 588*1 158*4 445*3 112*4 579*1 450*9 566*7 490*3 135*9 188*7
03/10/2022 115*7 134*8 360*9 358*6 346*3 380*1 147*2 389*0 369*8 459*8 256*3 280*0
02/10/2022 169*6 780*5 370*0 238*3 128*1 179*7 669*1 224*8 678*1 689*3 223*7 135*9
01/10/2022 170*8 138*2 255*2 550*0 227*1 460*0 147*2 167*4 480*2 139*3 127*0 349*6
30/09/2022 239*4 127*0 220*4 190*0 119*1 349*6 177*5 488*0 236*1 129*2 789*4 788*3
29/09/2022 156*2 379*9 490*3 346*3 124*7 135*9 369*8 440*8 128*1 390*2 140*5 116*8
28/09/2022 223*7 480*2 246*2 178*6 344*1 670*3 240*6 160*7 479*0 270*9 120*3 148*3
27/09/2022 790*6 677*0 567*8 450*9 589*2 114*6 800*8 345*2 137*1 157*3 238*3 149*4
26/09/2022 124*7 150*6 149*4 190*0 348*5 225*9 350*8 389*0 127*0 227*1 135*9 260*8
25/09/2022 126*9 178*6 237*2 470*1 358*6 460*0 224*8 268*6 145*0 239*4 990*8 244*0
24/09/2022 245*1 369*8 170*8 340*7 156*2 110*2 347*4 567*8 230*5 235*0 360*9 166*3
23/09/2022 114*6 456*5 279*8 560*1 144*9 129*2 347*4 500*5 130*4 246*2 370*0 223*7
22/09/2022 450*9 127*0 257*4 189*8 478*9 380*1 177*5 357*5 570*2 367*6 145*0 240*6
21/09/2022 789*4 117*9 125*8 112*4 559*9 689*3 160*7 400*4 280*0 120*3 489*1 190*0
20/09/2022 159*5 370*0 157*3 338*4 356*4 447*5 360*9 116*8 460*0 156*2 224*8 240*6
19/09/2022 126*9 160*7 136*0 290*1 334*0 299*0 120*3 180*9 890*7 790*6 170*8 150*6
18/09/2022 155*1 190*0 266*4 680*4 189*8 358*6 226*0 118*0 246*2 134*8 689*3 124*7
17/09/2022 229*3 257*4 136*0 260*8 350*8 570*2 160*7 550*0 456*5 150*6 259*6 129*2
16/09/2022 230*5 137*1 179*7 119*1 240*6 127*0 270*9 280*0 223*7 345*2 360*9 349*6
15/09/2022 489*1 368*7 578*0 130*4 134*8 256*3 128*1 190*0 149*4 135*9 220*4 440*8
28/03/2022 233*8 569*0 455*4 123*6 889*5 234*9 580*3 339*5 567*8 448*6 777*1
08/03/2022 669*1 270*9 179*7 256*5 349*6 278*7 456*5 128*1 888*4 229*3 117*9 590*4
07/03/2022 678*1 890*7 345*2 567*8 238*3 117*9 334*0 889*5 779*3 556*6 233*8 226*0
05/03/2022 234*9 679*2 258*5 359*7 333*9 290*1 257*4 160*7 569*0 580*3 114*6
04/03/2022 257*4 677*0 599*3 234*9 440*8 267*5 124*7 669*1 566*7 990*8 555*5 111*1
03/03/2022 123*6 237*2 567*8 379*9 190*0 146*1 599*3 159*5 239*4 566*7 347*4 136*0
02/03/2022 455*4 567*8 344*1 267*5 890*7 779*3 233*8 788*3 677*0 467*7 990*8
14/02/2022 599*3 456*5 118*8 778*2 479*0 236*1 169*6 125*8
12/02/2022 457*6 236*1 890*7 669*1 455*4 379*9 469*9 456*5 789*4 157*3 899*6
11/02/2022 344*1 126*9 234*9 130*4 567*8 455*4 377*7 122*5 890*7 677*0 234*9 580*3
28/01/2022 169*6 677*0 336*2 123*6 558*8 122*5 888*4 778*2 999*7 778*2 990*8 577*9
21/01/2022 234*9 480*2 456*5 125*8 569*0 567*8 566*7 118*0 678*1 566*7 123*6 678*1
20/01/2022 789*4 677*0 890*7 678*1 456*5 344*1 780*5 778*3 124*7 148*3 459*8 117*9
19/01/2022 780*5 100*1 467*7 256*3 267*5 678*1 457*6 234*9 122*5 890*7 344*1 677*0
18/01/2022 380*1 589*2 690*5 378*8 234*9 780*5 559*9 449*7 122*5 899*6 345*2
10/01/2022 233*8 456*5 223*7 788*3 589*2 677*0 457*6 234*9 455*5 234*9 780*5 112*4
08/01/2022 139*3 578*0 225*9 113*5 128*1 890*7 333*9 233*8 778*2 566*7 112*4 678*1
07/01/2022 349*6 233*8 378*8 239*4 778*2 677*0 125*8 780*5 445*3
06/01/2022 567*8 122*5 569*0 344*1 224*8 667*9 112*4 580*3 223*7 990*8 0*127 567*8
05/01/2022 344*2 228*2 677*0 333*9 699*4 349*6 780*5 779*3 890*7 579*1 466*6 368*7
04/01/2022 238*3 457*6 290*1 455*4 556*6 677*0 345*2 788*3 580*3 344*1
03/01/2022 139*3 489*1 668*0 122*5 556*6 120*3 234*9 590*4 560*1 567*8 560*1 334*0
02/01/2022 444*2 567*8 238*3 223*7 290*1
01/01/2022 100*1 567*8 239*4 899*6 449*7 120*3 679*2 334*0 234*9 555*5
31/12/2021 190*0 8*279 334*0 456*5 490*3 123*6 789*4 122*5 233*8 344*1 669*1 189*8
30/12/2021 789*4 139*3 678*0 599*3 290*1 566*7 880*6 235*0 677*0 234*9 567*8 700*7
28/12/2021 569*0 290*1 679*2 278*7 670*3 569*0 890*7 668*0 334*0 125*8 455*4 124*8
27/12/2021 700*7 100*1 569*0 678*1 990*8 330*6 238*3 459*8 890*7 780*5 567*8 778*2
25/12/2021 129*2 122*5 233*8 290*1 457*6 345*2 257*4 668*0 990*8 267*5
24/12/2021 799*5 890*7 334*0 234*9 457*6 128*1 668*0 567*8 789*4 569*0 233*8
23/12/2021 779*3 677*0 358*6 345*2 124*7 347*4 880*6 478*9 579*1 246*2 890*7 666*8
22/12/2021 567*8 239*4 334*0 290*1 679*2 780*5 890*7 246*2 389*0 678*1 125*8 789*4
21/12/2021 457*6 223*7 679*2 567*8 149*4 345*2 677*0 455*4 677*0 990*8 123*6 900*9
20/12/2021 119*1 379*9 380*1 237*2 560*1 379*9 340*7 900*9 678*1 117*9 678*1 117*9
17/12/2021 278*7 446*6 399*1 147*2 356*4 589*2 345*2 478*9 346*3 230*5 778*2 567*8
16/12/2021 890*7 589*2 569*0 369*8 120*3 468*8 344*1 446*4 670*3 256*3 359*7 889*5
14/12/2021 234*9 457*6 234*9 567*8 890*7 788*3 123*6 347*4 889*5 122*5 990*8 134*8
13/12/2021 345*2 568*9 566*7 123*6 267*5 569*0 345*2 234*9 790*6 689*3 578*0
12/12/2021 123*6 459*8 122*5 780*5 234*9 550*0 790*6 235*0 568*9 458*7 128*1 560*1
10/12/2021 234*9 589*2 239*4 180*9 356*4 567*8 457*6 125*8 238*2 455*4 569*0 457*6
07/12/2021 234*9 6*178 455*4 567*8 890*7 345*2 124*7 779*3 667*9 346*3 123*6 290*1
06/12/2021 126*9 590*4 456*5 347*4 880*6 247*3 569*0 129*2 689*3 778*2 668*0 479*0
04/12/2021 990*8 1*236 569*0 239*4 589*2
30/11/2021 690-5 239-4 157-3 349-6 369-8 567-8 236-1 258-5 360-9 345-2 899-6 128-1
29/11/2021 234-9 128-1 157-3 140-5 340-7 135-9 235-0 399-1 679-2 789-4 378-8 123-6
28/11/2021 236*1 569*0 478*9 359*7 346*3 129*2 889*5 689*3 770*4 239*4 334*0 579*1
 
Go to Top Go Back